Description
Item #: 10333201
Brand: Marson
Model #: M70229
Product Specifications
Rivet Type | Open End |
Head Type | Countersunk |
Head Diameter | 0.3450 in |
Size Code | 66 |
Minimum Grip | 0.251 in |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Maximum Grip | 0.375 in |
Minimum Grip (Decimal Inch) | 0.2510 |
Minimum Hole Diameter | 0.192 in |
Maximum Hole Diameter | 0.196 in |
Maximum Grip (Decimal Inch) | 0.3750 |
Body Material | Aluminum |
Head Diameter (Decimal Inch) | 0.3450 |
Minimum Hole Diameter (Decimal Inch) | 0.1920 |
Maximum Hole Diameter (mm) | 0.196 |
Maximum Hole Diameter (Decimal Inch) | 0.1960 |
Drill Bit Size | #11 |
Head Height | 0.0600 in |
Tensile Strength | 515.0 lb |
Standards | IFI 114 Grade 11 |
Countersunk Head Angle | 120.0 ? |
Drill Size (Wire) | #11 |
Body Diameter (Decimal Inch) | 0.1875 in |
Shear Strength (Lb.) | 330 |
Tensile Strength (Lb.) | 515 |
Fastener Standard | IFI 114 Grade 11 |
Head Height (Decimal Inch) | 0.0600 |
Reviews
There are no reviews yet.