Description
Item #: 17074063
Brand: Helical Solutions
Model #: 48066
Product Specifications
Mill Diameter (Inch) | 3/16 |
Corner Radius (Decimal Inch) | 0.0150 |
Corner Radius (Inch) | 1/64 |
Coating/Finish | Zplus |
End Mill Material | Solid Carbide |
Number Of Flutes | 3 |
Single Or Double End | Single |
Overall Length (Inch) | 3 |
Length of Cut (Inch) | 1 |
Cutting Direction | Right Hand |
Mill Diameter (Decimal Inch) | 0.1875 |
Flute Direction | Right Hand |
Helix Angle | 40 |
Overall Length (Decimal Inch) | 3.0000 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Centercutting | Yes |
Variable Index | Yes |
Variable Helix | No |
Shank Diameter (Decimal Inch) | 0.1875 |
Shank Diameter (Inch) | 3/16 |
Series | End Mills for Aluminum – 3 Flute – Corner Radius – 40? Helix – Variable Pitch |
Reviews
There are no reviews yet.