Description
Item #: 16390346
Brand: Kyocera
Model #: TLB40002
Product Specifications
Insert Style | LOGU |
Insert Size Code | 2216 |
Insert Size | 2216 |
Insert Material | Solid Carbide |
Manufacturer Grade | PR1525 |
Thickness Range (Decimal Inch) | 0.5000 |
Corner Radius (Decimal Inch) | 0.0630 |
Corner Radius (mm) | 1.60 |
Length Range (Decimal Inch) | 0.7000 to 0.9000 |
Insert Hand | Right Hand |
Series | MFLN-Series |
Coating Process | PVD |
Hole Diameter (Mm) ( – 0 Decimals) | 6.80 |
Hole Diameter (Decimal Inch) | 0.2677 |
Number Of Cutting Edges | 4 |
Cutting Edge Effective Length (mm) | 22.80 |
Insert Shape | Rectangle |
Rake | Positive |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Ansi Code | LOGU221616ERGMPR1525 |
Iso Code | LOGU221616ER-GM |
Standards | ISO; ANSI |
Manufacturers Catalog Number | LOGU221616ERGMPR1525 |
Chip Breaker | ER-GM |
Shape | Rectangle |
Length of Cut (mm) | 22.80 |
Insert Holding Method | Screw |
Thickness (mm) | 16.60 |
Coating/Finish | Coated |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.4921 |
Width (Mm – 2 Decimals) | 12.50 |
Thickness (Decimal Inch – 4 Decimals) | 0.6535 |
Length (Decimal Inch – 4 Decimals) | 0.8976 |
Show More
MSC Part # | 16390346 |
Mfr Part # | TLB40002 |
Country of OriginCountry of Origin is subject to change | VARIOUS |
Reviews
There are no reviews yet.