Description
Item #: 62337910
Brand: Helical Solutions
Model #: 84939
Product Specifications
Mill Diameter (Decimal Inch) | 0.2500 |
Length of Cut (Inch) | 1-1/4 |
Taper Angle Per Side | 2.00 |
End Mill Material | Solid Carbide |
End Shape | Square |
Flute Type | Spiral |
Overall Length (Decimal Inch) | 3.0000 |
Overall Length (Inch) | 3 |
Centercutting | Yes |
Shank Diameter (Decimal Inch) | 0.3750 |
Shank Diameter (Inch) | 3/8 |
Small End Diameter (Decimal Inch) | 0.2500 |
Small End Diameter (Inch) | 1/4 |
Flute Direction | Right Hand |
Series | Specialty Profiles – Tapered End Mills – 5 Flute – Square – Variable Pitch |
Length Of Cut (Decimal Inch – 4 Decimals) | 1.2500 |
Coolant Through | No |
Coating/Finish | Aplus |
Number Of Flutes | 5 |
Included Angle Degree | 4 |
Reviews
There are no reviews yet.