Description
Item #: 17746611
Brand: Tungaloy
Model #: 6776624
Product Specifications
Insert Style | XOMU |
Insert Size Code | 08 |
Insert Material | Solid Carbide |
Manufacturer Grade | AH725 |
Inscribed Circle (Decimal Inch) | 0.3270 |
Cutting Direction | Neutral |
Corner Radius (Decimal Inch) | 0.0157 |
Chipbreaker | PS |
Series | XOMU |
Coating Process | PVD |
Shape | Diamond |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Included Angle Degree | 80.00 |
Thickness (Decimal Inch – 4 Decimals) | 0.1570 |
Coating/Finish | Coated |
Reviews
There are no reviews yet.