Description
Item #: 97873228
Brand: Helical Solutions
Model #: 82282
Product Specifications
Mill Diameter (Inch) | 3/16 |
Corner Radius (Decimal Inch) | 0.0300 |
Coating/Finish | Aplus |
End Mill Material | Solid Carbide |
Number Of Flutes | 4 |
Single Or Double End | Single |
Overall Length (Inch) | 2-1/2 |
Length of Cut (Inch) | 1 |
Cutting Direction | Right Hand |
Mill Diameter (Decimal Inch) | 0.1875 |
Flute Direction | Right Hand |
Overall Length (Decimal Inch) | 2.5000 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
Extended Reach | No |
Shank Type | Round |
Centercutting | Yes |
Variable Index | Yes |
Variable Helix | No |
Shank Diameter (Decimal Inch) | 0.1875 |
Shank Diameter (Inch) | 3/16 |
Series | End Mills for Steels – 4 Flute – Corner Radius – Variable Pitch |
Reviews
There are no reviews yet.